Exam schedule (Jun 2024 - Nov 2025)
Corso | CFU | Denomination | Jun | Jul | Sep | Nov* | Dic* | Jan | Feb | May* | Jun | Jul | Sep | Nov* | Dic* | Jan | Feb |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monomodulare | 5 | 16 | 14 | 16 | 6 | ||||||||||||
Monomodulare | 5 | Biotecnology in forensic diagnostic | 26 | 13 | 21 | 27 | 15 | 25 | 23 | 24 | 26 | ||||||
Monomodulare | 5 | Precision Genomics | 21 | 25 | 20 | 23 | 21 | 23 | 10 | ||||||||
Monomodulare | 5 | Expanding the word of RNA: role of post-trascriptional mechanism in gene regulation | 23 | ||||||||||||||
Monomodulare | 5 | 17 | 20 | 15 | 19 | 17 | 11 | 27 | |||||||||
Monomodulare | 5 | Morphomolecular diagnostic applications in citopathology | 16 | 14 | 15 | 16 | 14 | 24 | 19 | ||||||||
Monomodulare | 5 | Morphomolecular diagnostic applications in histopathology | 12 | 12 | |||||||||||||
Monomodulare | 5 | Biotechnology in transplantations and vascular surgery | 12 | 7 | 15 | 12 | 14 | 16 | 17 | 12 | |||||||
Monomodulare | 5 | Biology of human reproduction – Laboratory for medically-assisted procreation | 16 | 18 | 20 | 19 | 20 | 19 | 17 | 19 | 20 | ||||||
Monomodulare | 5 | Clinical molecular biology in physical activity | 25 | 20 | 15 | 12 | 27 | 24 | 22 | 23 | 25 | ||||||
Monomodulare | 5 | Pharmacological Biotechnology | 20 | 15 | 5 | 15 | 18 | 9 | 24 | 5 | |||||||
Monomodulare | 5 | 14 | 18 | 13 | 10 | 8 | 16 | 18 | |||||||||
Monomodulare | 5 | 27 | 27 | 24 | 21 | 7 | 20 | 18 | 26 | 14 | |||||||
Monomodulare | 5 | Advanced diagnostics of additives and residues | 30 | 24 | 28 | 23 | 26 | 17 | 30 | 21 | |||||||
Monomodulare | 5 | Diagnostic imaging | 17 | 17 | 15 | 16 | 18 | ||||||||||
Monomodulare | 5 | Endocrinology | 12-18 | 14 | 11 | 13 | 10 | 15 | 16 | 11 | |||||||
Monomodulare | 5 | Epidemiology | 10 | 21 | 10 | 13 | 11 | 9 | 23 | 8 | |||||||
Monomodulare | 5 | 24 | 26 | 27 | 24 | 21 | 24 | 25 | |||||||||
Monomodulare | 5 | Functional Genomics | 13 | 15 | 17 | 28 | 16 | 20 | 11 | 12 | 22 | ||||||
Monomodulare | 5 | Medicine of ageing and Biotechnology | 11 | 15 | 18 | 23 | 10 | 26 | |||||||||
Monomodulare | 5 | Internal medicine | 3 | 7 | 21 | 18 | 13 | 10 | 8 | 9 | 11 | ||||||
Monomodulare | 5 | 27 | 27 | 27 | 28 | 30 | 24 | 29 | 25 | ||||||||
Monomodulare | 5 | Neurology | 17 | 21 | 25 | 27 | 24 | 22 | 23 | 25 | |||||||
Monomodulare | 5 | Molecular oncology | 17 | 12 | 14 | 4 | 20 | 10 | 8 | 16 | 18 | ||||||
Monomodulare | 5 | 23 | 27 | 24 | 26 | 30 | 28 | 29 | 24 |
* The May and November exam session is reserved for out-of-course students.